![]() |
Lake Atalanta Weather Center
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
8
mph (WNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 56°F | 57°F | 64°F | 65°F | 64°F | 64°F | 59°F | 55°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 54°F | 55°F | 58°F | 63°F | 66°F | 68°F | 71°F | 75°F | 76°F | 76°F | 76°F | 74°F | 72°F | 70°F | 69°F | 62°F | 58°F | 57°F | 56°F | 53°F | 52°F | 51°F | 50°F |
Feels Like | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 53°F | 54°F | 61°F | 62°F | 62°F | 62°F | 57°F | 52°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 47°F | 50°F | 51°F | 52°F | 56°F | 60°F | 64°F | 67°F | 70°F | 74°F | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 67°F | 60°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 23% | 7% | 6% | 5% | 4% | 3% | 3% | 1% | 1% | 0% | 1% | 1% | 1% | 85% | 87% | 63% | 51% | 47% | 43% | 13% | 6% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 88% | 87% | 82% | 70% | 55% | 33% | 30% | 29% | 29% | 29% | 34% | 47% | 48% | 48% | 49% | 50% | 51% | 52% | 52% | 53% | 53% | 51% | 45% | 41% | 39% | 40% | 40% | 37% | 37% | 37% | 41% | 41% | 42% | 43% | 46% | 48% | 48% | 56% | 42% | 46% | 54% | 54% | 55% | 59% | 60% | 60% | 60% |
Dew Point | 43°F | 43°F | 43°F | 42°F | 38°F | 34°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 37°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 34°F | 36°F | 39°F | 42°F | 46°F | 50°F | 52°F | 52°F | 53°F | 53°F | 52°F | 54°F | 45°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 7 mph | 6.4 mph | 6.8 mph | 8.8 mph | 9.8 mph | 9.6 mph | 9.7 mph | 9 mph | 8.6 mph | 7.9 mph | 6.9 mph | 5.7 mph | 3.9 mph | 2.8 mph | 3 mph | 4.1 mph | 5 mph | 5.7 mph | 6.3 mph | 6.8 mph | 7.1 mph | 7.3 mph | 8.1 mph | 9.7 mph | 11.2 mph | 11.6 mph | 12.6 mph | 15 mph | 16.9 mph | 19.2 mph | 20.9 mph | 21.8 mph | 21.6 mph | 20.5 mph | 18.3 mph | 16.6 mph | 15.3 mph | 11.8 mph | 10.9 mph | 12.8 mph | 7.8 mph | 5.1 mph | 5.8 mph | 5.9 mph | 4.6 mph | 4.8 mph | 4.1 mph | 4 mph |
Wind Direction |
![]() 307° NW | ![]() 295° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 311° NW | ![]() 299° WNW | ![]() 282° WNW | ![]() 263° W | ![]() 243° WSW | ![]() 205° SSW | ![]() 182° S | ![]() 166° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 175° S | ![]() 180° S | ![]() 186° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 300° WNW | ![]() 340° NNW | ![]() 8° N | ![]() 10° N | ![]() 13° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 13° NNE | ![]() 3° N | ![]() 344° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clear |
65 °F
|
47 °F
|
80% |
30% |
Monday
Oct 20 |
![]() Clear |
76 °F
|
48 °F
|
0% |
41% |
Tuesday
Oct 21 |
![]() Clear |
66 °F
|
48 °F
|
0% |
25% |
Wednesday
Oct 22 |
![]() Clouds |
71 °F
|
46 °F
|
0% |
28% |
Thursday
Oct 23 |
![]() Rain |
73 °F
|
49 °F
|
74% |
28% |
Friday
Oct 24 |
![]() Rain |
58 °F
|
55 °F
|
100% |
96% |
Saturday
Oct 25 |
![]() Rain |
56 °F
|
54 °F
|
100% |
97% |
Sunday
Oct 26 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
61% |
Monday
Oct 27 |
![]() Rain |
71 °F
|
58 °F
|
100% |
85% |
Tuesday
Oct 28 |
![]() Rain |
57 °F
|
47 °F
|
100% |
44% |
Wednesday
Oct 29 |
![]() Clouds |
54 °F
|
46 °F
|
0% |
46% |
Thursday
Oct 30 |
![]() Clouds |
56 °F
|
45 °F
|
0% |
69% |
Friday
Oct 31 |
![]() Clouds |
49 °F
|
40 °F
|
0% |
45% |
Saturday
Nov 1 |
![]() Clouds |
47 °F
|
34 °F
|
0% |
56% |
Sunday
Nov 2 |
![]() Clear |
58 °F
|
34 °F
|
0% |
49% |
Monday
Nov 3 |
![]() Clear |
71 °F
|
43 °F
|
0% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Atalanta News Lake Atalanta Photos Lake Atalanta Videos |